<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kinetic diagrams</title>
	<atom:link href="http://blog.kineticdiagrams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kineticdiagrams.com</link>
	<description>delightful data-driven diagrams</description>
	<lastBuildDate>Wed, 07 Sep 2011 22:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on Inspiration for the weekend #1 by PartyPoker</title>
		<link>http://blog.kineticdiagrams.com/2010/06/18/friday-inspiration-victory-by-herbert-kauffman/comment-page-1/#comment-81</link>
		<dc:creator>PartyPoker</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=46#comment-81</guid>
		<description>With havin so much content do you ever run into any issues of plagorism or copyright infringement? My website has a lot of unique content I&#039;ve either created myself or outsourced but it seems a lot of it is popping it up all over the web without my permission. Do you know any techniques to help protect against content from being stolen? I&#039;d certainly appreciate it.</description>
		<content:encoded><![CDATA[<p>With havin so much content do you ever run into any issues of plagorism or copyright infringement? My website has a lot of unique content I&#8217;ve either created myself or outsourced but it seems a lot of it is popping it up all over the web without my permission. Do you know any techniques to help protect against content from being stolen? I&#8217;d certainly appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiment #1 &#8211; done! by Zac Boller</title>
		<link>http://blog.kineticdiagrams.com/2010/07/29/experiment-1/comment-page-1/#comment-75</link>
		<dc:creator>Zac Boller</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=127#comment-75</guid>
		<description>It doesn&#039;t work for me.  Though admittedly, I&#039;m a about 4 months late to the party.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t work for me.  Though admittedly, I&#8217;m a about 4 months late to the party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No updates this week by Jim Tran</title>
		<link>http://blog.kineticdiagrams.com/2010/08/06/busy-week/comment-page-1/#comment-71</link>
		<dc:creator>Jim Tran</dc:creator>
		<pubDate>Fri, 13 Aug 2010 05:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=131#comment-71</guid>
		<description>&quot;visiting&quot; as an adjective, not a verb :) Planning on an October trip to SoCal though, so I&#039;ll be sure to tell you about it in November ;)</description>
		<content:encoded><![CDATA[<p>&#8220;visiting&#8221; as an adjective, not a verb <img src='http://blog.kineticdiagrams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Planning on an October trip to SoCal though, so I&#8217;ll be sure to tell you about it in November <img src='http://blog.kineticdiagrams.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No updates this week by John</title>
		<link>http://blog.kineticdiagrams.com/2010/08/06/busy-week/comment-page-1/#comment-70</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=131#comment-70</guid>
		<description>Dude, you came down to CA to visit your parents and you didn&#039;t tell me so that you could stop by? I am hurt!</description>
		<content:encoded><![CDATA[<p>Dude, you came down to CA to visit your parents and you didn&#8217;t tell me so that you could stop by? I am hurt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration for the weekend #4 by Jim Tran</title>
		<link>http://blog.kineticdiagrams.com/2010/07/09/inspiration-for-the-weekend-4/comment-page-1/#comment-39</link>
		<dc:creator>Jim Tran</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=81#comment-39</guid>
		<description>Beykin, thanks always, for your consistent support of this project, it means a lot.

Funny timing, you posted this link the very day before I picked up my first Android phone (a Samsung Vibrant phone)!

App Inventor is intriguing, and I like its goal of making software development more accessible to a larger pool of potential app-developers. In terms of &quot;visualizing information&quot;, App Inventor (and the Open Blocks library which it uses) does a great job of making it easy to see the programming constructs (&quot;when...do...set&quot;) which make up a program, and I can see it being helpful to the novice app developer. It&#039;ll be interesting to see what interesting/complex apps are actually built using App Inventor.

I think some key metrics of success for a tool like App Inventor are: 1) how many novice software developers use it as a gateway tool to build their initial Android apps, and then move on to more advanced Android programming (without using App Inventor); and 2) how many truly rich and interesting interactive applications are built using App Inventor. Only time will tell if this catches on. That said, I suspect that this tool may find use with casual tinkerers, but at least in its current state, it probably lacks the horsepower to really be part of a serious Android developer&#039;s toolbox: http://www.zdnet.com/blog/sybase/googles-app-inventor-for-android-the-wrong-bet-for-serious-mobile-enterprises/314

It&#039;s interesting that Yahoo also is experimenting with visual programming as well. http://pipes.yahoo.com/pipes/</description>
		<content:encoded><![CDATA[<p>Beykin, thanks always, for your consistent support of this project, it means a lot.</p>
<p>Funny timing, you posted this link the very day before I picked up my first Android phone (a Samsung Vibrant phone)!</p>
<p>App Inventor is intriguing, and I like its goal of making software development more accessible to a larger pool of potential app-developers. In terms of &#8220;visualizing information&#8221;, App Inventor (and the Open Blocks library which it uses) does a great job of making it easy to see the programming constructs (&#8220;when&#8230;do&#8230;set&#8221;) which make up a program, and I can see it being helpful to the novice app developer. It&#8217;ll be interesting to see what interesting/complex apps are actually built using App Inventor.</p>
<p>I think some key metrics of success for a tool like App Inventor are: 1) how many novice software developers use it as a gateway tool to build their initial Android apps, and then move on to more advanced Android programming (without using App Inventor); and 2) how many truly rich and interesting interactive applications are built using App Inventor. Only time will tell if this catches on. That said, I suspect that this tool may find use with casual tinkerers, but at least in its current state, it probably lacks the horsepower to really be part of a serious Android developer&#8217;s toolbox: <a href="http://www.zdnet.com/blog/sybase/googles-app-inventor-for-android-the-wrong-bet-for-serious-mobile-enterprises/314" rel="nofollow">http://www.zdnet.com/blog/sybase/googles-app-inventor-for-android-the-wrong-bet-for-serious-mobile-enterprises/314</a></p>
<p>It&#8217;s interesting that Yahoo also is experimenting with visual programming as well. <a href="http://pipes.yahoo.com/pipes/" rel="nofollow">http://pipes.yahoo.com/pipes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration for the weekend #4 by Beckham</title>
		<link>http://blog.kineticdiagrams.com/2010/07/09/inspiration-for-the-weekend-4/comment-page-1/#comment-36</link>
		<dc:creator>Beckham</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=81#comment-36</guid>
		<description>I thought this idea would be helpful in your thought process in terms of shedding light from a different angle on your journey to bringing Kinetic Diagrams to life. So, wanted to share it. Here it is:

http://appinventor.googlelabs.com/about/

The concept of &quot;visualizing information&quot; is utilized brilliantly for design purposes in this project. 

Keep up the good posts Jim!

Enjoy reading it.</description>
		<content:encoded><![CDATA[<p>I thought this idea would be helpful in your thought process in terms of shedding light from a different angle on your journey to bringing Kinetic Diagrams to life. So, wanted to share it. Here it is:</p>
<p><a href="http://appinventor.googlelabs.com/about/" rel="nofollow">http://appinventor.googlelabs.com/about/</a></p>
<p>The concept of &#8220;visualizing information&#8221; is utilized brilliantly for design purposes in this project. </p>
<p>Keep up the good posts Jim!</p>
<p>Enjoy reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think &#8220;ground&#8221; not &#8220;figure&#8221; by Furqan</title>
		<link>http://blog.kineticdiagrams.com/2010/06/06/focus-on-ground-not-figure/comment-page-1/#comment-11</link>
		<dc:creator>Furqan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineticdiagrams.com/blog/?p=4#comment-11</guid>
		<description>Hi Jim,

Great &quot;first&quot; entry! Happy to have played a small role in your light bulb moment. When engineers focus on the interfaces also it almost forces them to gain an understanding of the bigger picture, to understand the functional or business purpose of the software they are developing. Better collaboration with team members AND improved customer interaction are byproducts of that mindset.

Look forward to reading additional thoughts on this subject on your blog!

Best,

Furqan</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Great &#8220;first&#8221; entry! Happy to have played a small role in your light bulb moment. When engineers focus on the interfaces also it almost forces them to gain an understanding of the bigger picture, to understand the functional or business purpose of the software they are developing. Better collaboration with team members AND improved customer interaction are byproducts of that mindset.</p>
<p>Look forward to reading additional thoughts on this subject on your blog!</p>
<p>Best,</p>
<p>Furqan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My sketchy purchase: a Wacom Bamboo by Cara</title>
		<link>http://blog.kineticdiagrams.com/2010/06/11/my-sketchy-purchase-a-wacom-bamboo/comment-page-1/#comment-10</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Sat, 12 Jun 2010 06:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=28#comment-10</guid>
		<description>i am excited to see your whiteboard come to life on your blog!</description>
		<content:encoded><![CDATA[<p>i am excited to see your whiteboard come to life on your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ragel rocks (part 1 of 2) by Jim Tran</title>
		<link>http://blog.kineticdiagrams.com/2010/06/08/ragel-rocks/comment-page-1/#comment-9</link>
		<dc:creator>Jim Tran</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=11#comment-9</guid>
		<description>I think the vernacular of the field (&quot;finite state automata&quot; and &quot;BNF&quot;) can be a bit off-putting to those who want to dabble in language parsing. There&#039;s a tremendous amount of mathematical rigor behind language parsing theory; unfortunately, the downside of that is that it makes it appear less accessible than it really is. Which is a shame, because as Zac hints at, there are many *interesting* problems where a custom DSL can form the groundwork for a robust solution.</description>
		<content:encoded><![CDATA[<p>I think the vernacular of the field (&#8220;finite state automata&#8221; and &#8220;BNF&#8221;) can be a bit off-putting to those who want to dabble in language parsing. There&#8217;s a tremendous amount of mathematical rigor behind language parsing theory; unfortunately, the downside of that is that it makes it appear less accessible than it really is. Which is a shame, because as Zac hints at, there are many *interesting* problems where a custom DSL can form the groundwork for a robust solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ragel rocks (part 1 of 2) by Josh</title>
		<link>http://blog.kineticdiagrams.com/2010/06/08/ragel-rocks/comment-page-1/#comment-7</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=11#comment-7</guid>
		<description>I too never took that class (I don&#039;t understand why it wasn&#039;t required at my school... seems like it should have been).

Because of that, I have found it very difficult any time I have attempted to use javacc and the like to create parsers. 

Regexes seem quite a bit more useful when that&#039;s all you have :)</description>
		<content:encoded><![CDATA[<p>I too never took that class (I don&#8217;t understand why it wasn&#8217;t required at my school&#8230; seems like it should have been).</p>
<p>Because of that, I have found it very difficult any time I have attempted to use javacc and the like to create parsers. </p>
<p>Regexes seem quite a bit more useful when that&#8217;s all you have <img src='http://blog.kineticdiagrams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think &#8220;ground&#8221; not &#8220;figure&#8221; by Josh</title>
		<link>http://blog.kineticdiagrams.com/2010/06/06/focus-on-ground-not-figure/comment-page-1/#comment-6</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineticdiagrams.com/blog/?p=4#comment-6</guid>
		<description>I have a lot of //TODO&#039;s in my code, I&#039;m ashamed to say.</description>
		<content:encoded><![CDATA[<p>I have a lot of //TODO&#8217;s in my code, I&#8217;m ashamed to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ragel rocks (part 1 of 2) by Zac</title>
		<link>http://blog.kineticdiagrams.com/2010/06/08/ragel-rocks/comment-page-1/#comment-5</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kineticdiagrams.com/?p=11#comment-5</guid>
		<description>I never took the compiler course at my university--though I purchased the books and had signed up one Spring semester before deciding to drop.  That said, this whole post puts me in mind of FSAs and state machines and all sorts of stuff that I knew once upon a time, but would be hard pressed to do nowadays.

These are actually the *interesting* problems to solve, as opposed to most of what we do as professional programmers (i.e. make that button be higher up, etc).

Long story short, this post just made me realize how stupid I am.  Ah well.  C&#039;est la vie.</description>
		<content:encoded><![CDATA[<p>I never took the compiler course at my university&#8211;though I purchased the books and had signed up one Spring semester before deciding to drop.  That said, this whole post puts me in mind of FSAs and state machines and all sorts of stuff that I knew once upon a time, but would be hard pressed to do nowadays.</p>
<p>These are actually the *interesting* problems to solve, as opposed to most of what we do as professional programmers (i.e. make that button be higher up, etc).</p>
<p>Long story short, this post just made me realize how stupid I am.  Ah well.  C&#8217;est la vie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think &#8220;ground&#8221; not &#8220;figure&#8221; by Jim Tran</title>
		<link>http://blog.kineticdiagrams.com/2010/06/06/focus-on-ground-not-figure/comment-page-1/#comment-4</link>
		<dc:creator>Jim Tran</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineticdiagrams.com/blog/?p=4#comment-4</guid>
		<description>Zac, thanks for the incisive points. 

I agree design should be iterative as well, and should emerge alongside the code. As you point out, the appropriate interface definitions may only emerge after several sessions of indiscriminate code-bashing. For many projects, coding and design tasks are necessarily intertwined.

The behavior I observe too often, however, is this: in the rush to deliver, the interface definitions becomes &quot;frozen&quot; too soon after the &quot;get something working first&quot; milestones are reached. As soon as the code works, it&#039;s tempting for developers to move on, without taking the time to perform the requisite code refactoring needed to clean up the functional interfaces.  Within a class, this means cleaning up method signatures, and tuning the public/private visibility of methods. Between sub-systems, the externally-visible API contracts need to be re-visited. This refactoring to clarify the functional interfaces isn&#039;t particularly fun. Really, who enjoys paying off debt?

The Kinetic architecture diagram evolved alongside several weeks of Ruby coding. I need to now practice what I preach, and spend some time to *really* think about the functional interfaces between the various Kinetic sub-systems. I&#039;ll choose to pay those debts now.

When it comes to clarifying functional interfaces, as John Wooden said, &quot;If you don&#039;t have time to do it right, when will you have time to do it over?&quot;</description>
		<content:encoded><![CDATA[<p>Zac, thanks for the incisive points. </p>
<p>I agree design should be iterative as well, and should emerge alongside the code. As you point out, the appropriate interface definitions may only emerge after several sessions of indiscriminate code-bashing. For many projects, coding and design tasks are necessarily intertwined.</p>
<p>The behavior I observe too often, however, is this: in the rush to deliver, the interface definitions becomes &#8220;frozen&#8221; too soon after the &#8220;get something working first&#8221; milestones are reached. As soon as the code works, it&#8217;s tempting for developers to move on, without taking the time to perform the requisite code refactoring needed to clean up the functional interfaces.  Within a class, this means cleaning up method signatures, and tuning the public/private visibility of methods. Between sub-systems, the externally-visible API contracts need to be re-visited. This refactoring to clarify the functional interfaces isn&#8217;t particularly fun. Really, who enjoys paying off debt?</p>
<p>The Kinetic architecture diagram evolved alongside several weeks of Ruby coding. I need to now practice what I preach, and spend some time to *really* think about the functional interfaces between the various Kinetic sub-systems. I&#8217;ll choose to pay those debts now.</p>
<p>When it comes to clarifying functional interfaces, as John Wooden said, &#8220;If you don&#8217;t have time to do it right, when will you have time to do it over?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think &#8220;ground&#8221; not &#8220;figure&#8221; by Zac</title>
		<link>http://blog.kineticdiagrams.com/2010/06/06/focus-on-ground-not-figure/comment-page-1/#comment-3</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kineticdiagrams.com/blog/?p=4#comment-3</guid>
		<description>Interesting point and I think a valid one.  The more common problem in my opinion, though, is not a focus on one aspect of a design versus another (i.e. interfaces versus components) but the focus on design period--at least insofar as it being a discrete phase.  In fact, what you&#039;re saying is pretty concordant with the formal computer science education I received and the notion of waterfall design where the contracts between components have to be solid, wherease the implementation can be worked out later.  I think this approach raises the notion of &#039;design&#039; to too lofty a place in the software lifecycle, though.  By that I mean, a focus on interfaces is important, and as you point out, probably one of the most important aspects of design.  But I think it should emerge as the system takes shape.  Get something working first, have good unit tests, then iterate on the interface and think about how it does or doesn&#039;t make sense for the problems you&#039;re actively trying to solve, not ones you may have one day, if so-and-so just happens to need to do X.</description>
		<content:encoded><![CDATA[<p>Interesting point and I think a valid one.  The more common problem in my opinion, though, is not a focus on one aspect of a design versus another (i.e. interfaces versus components) but the focus on design period&#8211;at least insofar as it being a discrete phase.  In fact, what you&#8217;re saying is pretty concordant with the formal computer science education I received and the notion of waterfall design where the contracts between components have to be solid, wherease the implementation can be worked out later.  I think this approach raises the notion of &#8216;design&#8217; to too lofty a place in the software lifecycle, though.  By that I mean, a focus on interfaces is important, and as you point out, probably one of the most important aspects of design.  But I think it should emerge as the system takes shape.  Get something working first, have good unit tests, then iterate on the interface and think about how it does or doesn&#8217;t make sense for the problems you&#8217;re actively trying to solve, not ones you may have one day, if so-and-so just happens to need to do X.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

